1996 <   1997    > 1998
BITE ME! FISHING DERBY
WINNERS:

PLACE Lbs. Oz. SPECIES DAY TIME NAME
Salmon #1 33 02 Spring SAT 1404 Tannock, Shane
Salmon #2 31 00 Spring SAT 1503 McMahon, Tom
Salmon #3 30 08 Spring SAT 1605 Emile, Bill
Salmon #4 28 10 Spring SUN 0926 Gardner, Richard
Salmon #5 28 08 Spring SAT 0857 Bedrick, Rick
Salmon #6 28 06 Spring SAT 1754 Whitney-Griffiths, Jeff
Salmon #7 27 13 Spring SAT 1313 Ridley, Bill
Salmon #8 27 08 Spring SAT 1648 Wells, John
Salmon #9 27 00 Spring SAT 1649 Barlow, Bruce
Salmon #10 26 14 Spring SAT 1645 Vasseur, John
Salmon #11 26 08 Spring SAT 0816 Karlton, Noreen
Salmon #12 26 01 Spring SAT 1605 Stratholt, Martin
Salmon #13 25 14 Spring SAT 1617 Gibson, Brian
Salmon #14 25 12 Spring SAT 1606 Morran, Ward
Salmon #15 25 09 Spring SUN 1146 Johnstone, Guy
Salmon #16 25 08 Spring SAT 1625 Petford, Cliff
Salmon #17 25 00 Spring SUN 1144 Litster, Ted
Salmon #18 24 14 Spring SAT 1635 Thompson, Pat
Salmon #19 24 11 Spring SAT 0926 MainDonald, Carol
Salmon #20 24 06 Spring SAT 1121 Redman, Chuck
Bottom Fish 05 12 B Ling Cod SAT 1741 Hourigan, Brett
Hidden wt. 06 06 Coho SUN 1148 Odgers, Dave
Fish #23 24 06 Spring SUN 1152 Young, Terry
Fish #24 24 04 Spring SAT 1104 Strugnell, Cory
Fish #25 23 12 Spring SUN 1150 Neff, Lou
Fish #26 23 08 Spring SAT 1103 Heggelond, Jamie
Fish #27 23 01 Spring SAT 1245 Sears, Anne
Fish #28 22 14 Spring SAT 1559 Leier, Ron
Fish #29 22 13 Spring SAT 1637 Whyte, Tom
Fish #30 22 08 Spring SAT 0729 Hurst, Paul
Fish #31 22 04 Spring SAT 1728 MacGregor, Ed
Fish #32 22 02 Spring SAT 1144 Yarmie, Larry
Fish #33 22 00 Spring SAT 1317 Davidsen, Bill
Fish #34 21 12 Spring SAT 1625 Thomson, Brian
Fish #35 21 10 Spring SAT 1458 Gavin, Lee-Ann
Fish #36 21 09 Spring SAT 1753 Kosick, Murray
Fish #37 21 06 Spring SAT 1746 Stirling, Beau
Fish #38 21 06 Spring SUN 1137 West, Gary
Fish #39 21 04 Spring SAT 1745 Patterson, Rocky
Fish #40 21 03 Spring SAT 1327 Wren, Dave
Fish #41 21 03 Spring SAT 1600 Zannet, Paul
Fish #42 21 02 Spring SAT 1344 Carter, Darren
Fish #43 21 02 Spring SAT 1459 Gavin, Gord
Fish #44 21 02 Spring SUN 1125 Smith, Trevor
Fish #45 20 13 Spring SAT 1213 Murcheson, Gus
Fish #46 20 12 Spring SAT 1151 Taylor, Barbara
Fish #47 20 11 Spring SAT 1751 Stutzel, Mike
Fish #48 20 02 Spring SAT 1253 Hay, Jason
Fish #49 20 02 Spring SUN 1129 Stratford, Jim
Fish #50 20 00 Spring SAT 1642 Nikkels, Chuck
Fish #51 19 14 Spring SAT 1634 Sheridan, Dean
Fish #52 19 13 Spring SAT 1215 Melesko, Dan
Fish #53 19 12 Spring SAT 1120 Power, Chris
Fish #54 19 10 Spring SAT 1626 Dods, Joanne
Fish #55 19 08 Spring SUN 1130 Morgan, Glen
Fish #56 19 08 Spring SUN 1148 Kosick, Mark
Fish #57 19 07 Spring SAT 1636 Haddocks, Troy
Fish #58 19 07 Spring SUN 1144 Jamieson, Ron
Fish #59 19 05 Spring SAT 1655 Molitor, Wayne
Fish #60 19 05 Spring SUN 1145 Hickey, Aimee
Fish #61 19 04 Spring SAT 1516 Urlacher, Russ
Fish #62 19 03 Spring SAT 1742 Ridley, Matthew
Fish #63 19 02 Spring SAT 1243 Hall, Bob
Fish #64 19 00 Spring SAT 1639 Rand, Ken
Fish #65 18 13 Spring SAT 1024 Pretty, Mike
Fish #66 18 12 Spring SUN 1136 Briggs, Glen
Fish #67 18 08 Spring SAT 1203 Spears, Laurie
Fish #68 18 08 Spring SUN 1112 Pederson, Nick
Fish #69 18 06 Spring SUN 1134 Varney, Glen
Fish #70 18 06 Spring SUN 1159 Perkins, Mark
Fish #71 18 04 Spring SAT 1122 Couldwell, Bob
Fish #72 18 01 Spring SAT 1405 Holland, Larry
Fish #73 18 00 Spring SUN 1133 Halliwell, Brad
Fish #74 17 15 Spring SAT 0928 MainDonald, Bud
Fish #75 17 14 Spring SAT 1757 Ridley, Brad
Fish #76 17 10 Spring SAT 1746 Patterson, John
Fish #77 17 09 Spring SAT 1410 Lyle, Kerry
Fish #78 17 07 Spring SAT 1656 Murdick, Dwight
Fish #79 17 06 Spring SAT 1747 Stirling, Phil
Fish #80 17 04 Spring SUN 1147 Watson, Fred
Fish #81 17 02 Spring SUN 1127 Taylor, Chuck
Fish #82 17 00 Spring SAT 1347 Schell, Ron
Fish #83 17 00 Spring SAT 1411 Boyd, Jim
Fish #84 16 14 Spring SUN 1158 Glass, Glen
Fish #85 16 08 Spring SAT 1119 Power, Jim
Fish #86 16 02 Spring SAT 1142 Hannem, Dallas
Fish #87 16 02 Spring SAT 1743 Ridley, Terry
Fish #88 15 08 Spring SAT 1747 Ross, Jack
Fish #89 15 05 Spring SAT 1319 Stern, Doug
Fish #90 15 05 Spring SAT 1704 Crevatin, Tony
Fish #91 15 05 Spring SAT 1744 Weeks, Bob
Fish #92 15 04 Spring SUN 1142 Sears, George
Fish #93 15 02 Spring SAT 1239 Stevenson, Dave
Fish #94 14 14 Spring SAT 1039 Moore, Brandon
Fish #95 14 11 Spring SAT 1735 Hemsley, Pamela
Fish #96 14 10 Spring SUN 1149 Strugnell, Sue
Fish #97 14 06 Spring SAT 1736 Ketewell, Todd
Fish #98 14 01 Spring SAT 1246 Dohan, Evie
Fish #99 13 16 Spring SAT 1421 Cameron, Russ
Fish #100 13 15 Spring SAT 1703 Comuzzi, John
Fish #101 13 11 Spring SAT 1606 Trottier, Dan
Fish #102 13 08 Spring SAT 1620 Morin, Jean
Fish #103 13 06 Spring SAT 1737 Wheeler, Vern
Fish #104 13 03 Spring SAT 1406 Dixon, Conor
Fish #105 13 00 Spring SUN 1132 Smith, Kerry
Fish #106 12 12 Spring SUN 1152 Sterling, Marlene
Fish #107 12 12 Spring SUN 1158 Saruyoil, Ray
Fish #108 11 12 Spring SUN 1034 Peters, Dave
Fish #109 11 08 Spring SUN 1146 McIntosh, Brent
Fish #110 11 06 Spring SAT 1143 Sowden, Jill
Fish #111 11 00 Spring SAT 1739 MacDonald, Don
Fish #112 11 00 Spring SUN 1139 Brunner, John
Fish #113 10 04 Spring SUN 1140 Hodge, Dan
Fish #114 09 02 Spring SAT 1510 Crighton, Jim
Fish #115 06 16 Coho SAT 1418 McClelland, Greg
Fish #116 06 05 Spring SUN 1041 Emery, Trevor
Fish #117 06 01 Spring SUN 1134 Mycock, Earl
Fish #118 05 14 Coho SAT 1305 Veitch, Dave
Fish #119 05 12 Spring SUN 1107 Moore, Sean
Fish #120 05 12 Sockeye SUN 1157 Vellar, Dan (cowboy)
Fish #121 05 08 Pink SUN 1147 Malloy, Dan
Fish #122 05 08 Pink SUN 1151 Wetherall, George
Fish #123 05 05 Pink SUN 1132 Steigenga, Gerry
Fish #124 05 00 Pink SUN 1149 Odgers, Roz
Fish #125 05 00 Pink SUN 1154 Needham, Bob
Fish #126 04 12 Sockeye SUN 1139 Hodge, Dan
Fish #127 04 08 Coho SAT 1425 Smith, Paul
Fish #128 04 08 Spring SAT 1621 Millar, Rob
Fish #129 04 08 Coho SAT 1744 Plouffe, Jean
Fish #130 04 08 Coho SUN 1150 Johnson, Andrew
Fish #131 04 07 Pink SAT 1408 Dubetz, Al
Fish #132 04 06 Pink SAT 1320 Madock, Val
Fish #133 04 05 Pink SAT 1710 Spears, Ken
Fish #134 04 03 Pink SUN 1153 Volk, Hermann
Fish #135 04 02 Pink SAT 1215 Rowan, Bob
Fish #136 04 01 Coho SAT 1308 Tymko, Dan
Fish #137 04 00 B Cod SAT 1737 Luxton, Brian





Home   Sponsors   Prizes   Rules & Regulations   Tickets   Winners & Archives   Administration & Staff   Fishy Links   Search  

copyright Orchard Illustrations 199703171350