1995 <   1996    > 1997
BITE ME! FISHING DERBY
WINNERS:

PLACE Lbs. Oz. SPECIES DAY TIME NAME
Salmon #1 48 09 Spring SAT 1218 Ballard, Mike
Salmon #2 41 00 Spring SAT 1122 Smith, Trevor
Salmon #3 32 09 Spring SAT 1217 Petrie, Garry
Salmon #4 31 10 Spring SAT 1316 Fardello, Lorenzo
Salmon #5 30 02 Spring SUN 0941 Moore, Sean
Salmon #6 28 06 Spring SAT 1342 Kennedy, Dave
Salmon #7 28 00 Spring SUN 1126 Holland, Larry
Salmon #8 25 10 Spring SUN 1141 Husarski, Pat
Salmon #9 25 00 Spring SUN 1130 Papadogorgos, Elias
Salmon #10 24 15 Spring SAT 1309 Power, Chris
Salmon #11 23 14 Spring SAT 1427 Davidson, Bill
Salmon #12 23 12 Spring SUN 1110 Trottier, Daniel
Salmon #13 23 06 Spring SAT 1434 Stratholt, Martin
Salmon #14 23 04 Spring SAT 1742 Stutzel, Mike
Salmon #15 23 00 Spring SUN 1147 Whitney Griffiths, Jeff
Salmon #16 22 08 Spring SAT 1604 Petford, Cliff
Salmon #17 22 04 Spring SAT 1433 Murphy, Phye
Salmon #18 22 03 Spring SAT 0823 Stange, Bob
Salmon #19 21 00 Spring SAT 1343 Lyle, Kerry
Salmon #20 20 10 Spring SAT 1735 Liddell, Diane
Bottom Fish 87 00 B Halibut SAT 1638 Wetherell, Jamie
Hidden wt. 06 11 Spring SAT 1420 Molloy, Dan
Smallest 01 05 B Cod SAT 1431 Steiginga, Gerry
Fish #23 29 06 B Halibut SAT 1453 Gavin, Gord
Fish #24 20 06 Spring SUN 1135 Doulakis, George
Fish #25 19 12 Spring SUN 1132 Weeks, Bob
Fish #26 19 10 Spring SUN 1131 Weeks, Bob
Fish #27 19 08 Spring SAT 1638 Wetherell, George
Fish #28 18 12 Spring SAT 1451 Leier, Ron
Fish #29 18 09 Spring SUN 1121 Cole, Shawn
Fish #30 18 06 Spring SAT 1606 Ingalls, Wayne
Fish #31 18 04 Spring SUN 1125 Salter, Fred
Fish #32 18 02 Spring SUN 1125 Salter, Maurice
Fish #33 17 10 Spring SAT 1134 Melesco, Dan
Fish #34 17 08 Spring SAT 1734 Gibson, Brian
Fish #35 17 06 Spring SAT 1327 McDonald, Bill
Fish #36 17 04 Spring SAT 0843 Peaker, Doug
Fish #37 17 04 Spring SAT 1606 Spirling, Ian
Fish #38 17 04 Spring SUN 1120 Woolls, Rod
Fish #39 16 11 Spring SAT 1327 Adams, Fred
Fish #40 16 00 Spring SUN 1145 Stern, Doug
Fish #41 15 10 Spring SAT 1214 Turnbull, Laurel
Fish #42 14 06 Spring SUN 1153 Young, Brenda
Fish #43 14 04 Spring SAT 1424 Sheffield, Wilma
Fish #44 14 03 Spring SAT 1218 Frost, Jason
Fish #45 14 00 Spring SUN 1151 Kilpatrick, Phil
Fish #46 13 08 Spring SAT 1640 Holland, Sandy
Fish #47 13 01 Spring SAT 0814 Perry, Bev
Fish #48 13 00 Spring SAT 1723 West, Gary
Fish #49 12 10 Spring SAT 1558 Rodway, Dan
Fish #50 12 10 Spring SAT 1743 Kosick, Murray
Fish #51 12 08 Spring SAT 1340 Oram, Glendon
Fish #52 12 06 Spring SAT 1215 Jones, Richard
Fish #53 12 06 Spring SUN 1146 Deluca, Paul
Fish #54 12 00 Spring SUN 1140 Kennedy, Jeannie
Fish #55 11 08 Spring SAT 1737 Orchard, Chris "Boots"
Fish #56 11 06 Spring SUN 1142 Dubetz, Al
Fish #57 11 05 Spring SUN 1200 Lervold,Rob
Fish #58 10 08 Spring SUN 1200 Volk, Peter
Fish #59 10 06 Spring SUN 1155 Briggs, Glen
Fish #60 09 15 Spring SUN 1115 Zannet, Paul
Fish #61 09 14 Spring SAT 1744 Kosick, Mark
Fish #62 09 12 Spring SAT 1234 Young, Terry
Fish #63 09 07 Spring SAT 1448 Paton, Brittany
Fish #64 09 06 Spring SUN 1130 Jamieson, Ron
Fish #65 09 04 Spring SAT 1420 Dixon, Connor
Fish #66 09 00 Spring SUN 1015 McLelland, Greg
Fish #67 08 04 Spring SAT 1445 Hueston, Kelly
Fish #68 08 02 Spring SAT 1712 Johnston, Dan
Fish #69 07 06 Sockeye SAT 1459 Colburn, Rex
Fish #70 07 04 Coho SAT 1702 Turnbull, Robin
Fish #71 07 02 Coho SAT 1753 Caporale, Pat
Fish #72 06 00 Spring SAT 1220 Leonard, Terry
Fish #73 05 10 Sockeye SAT 1112 Simpson, Matt
Fish #74 05 06 Coho SAT 1445 Watson, Doug
Fish #75 05 04 Spring SAT 1712 Johnston, Rowan
Fish #76 05 02 Spring SAT 1702 Sanford, Andy
Fish #77 04 02 Coho SAT 1521 Wheeler, Larry
Fish #78 04 01 Coho SUN 1200 Kerr, Don
Fish #79 03 15 Coho SAT 1751 Beaton, Cal
Fish #80 03 14 B Ling Cod SAT 1134 Rapps, Julian
Fish #81 03 14 Spring SAT 1432 Wickett, Norman
Fish #82 03 13 Spring SUN 1200 Lewis, Doug
Fish #83 03 12 Coho SAT 1445 Sykes, Kerry
Fish #84 03 10 Coho SAT 1450 Bourne, Pete
Fish #85 03 09 Coho SAT 1220 Leonard, Sheryl
Fish #86 03 06 Coho SAT 1344 Moore, Brandon
Fish #87 03 06 Coho SAT 1345 Boyd, Jim
Fish #88 03 06 Coho SAT 1440 Dube, Ray
Fish #89 03 06 Coho SUN 1135 Crighton, Jim
Fish #90 03 05 Coho SUN 1030 Dumont, Mathew
Fish #91 03 03 Coho SAT 0941 Strugnell, Sue
Fish #92 03 02 B Cod SAT 1316 McKinney, Gerry
Fish #93 03 02 Coho SUN 1144 Musgrave, John
Fish #94 03 02 Mackeral SUN 1159 Tannock, Shane
Fish #95 03 01 Coho SAT 1217 Woodger, Mark
Fish #96 03 01 Spring SAT 1333 Gicas, Bob
Fish #97 03 00 Coho SAT 1333 Gicas, David
Fish #98 03 00 B Cod SAT 1751 Ristan, Paul
Fish #99 03 00 Coho SUN 1200 Volk, Hermann
Fish #100 02 15 Coho SAT 1752 Pretty, Mike
Fish #101 02 14 Coho SAT 1753 McRae, Don
Fish #102 02 08 Coho SAT 1509 Fuller, Keith
Fish #103 02 08 Coho SUN 1135 Strugnell, Corey
Fish #104 02 04 B Ling Cod SAT 1134 Dietrich, Gary
Fish #105 02 02 Coho SAT 1453 Whitfield, Jim
Fish #106 02 02 Coho SUN 1145 Musgrave, Dave
Fish #107 02 00 Coho SAT 1433 O'Neill, Anna
Fish #108 02 00 Coho SAT 1558 Tannock, Mary
Fish #109 01 14 Coho SAT 1509 Devitt, Larry
Fish #110 01 14 B Rock Cod SUN 1150 Gilmore, Alan
Fish #111 01 10 Bottom? SAT 1529 Severny, Doug
Fish #112 01 09 Bottom? SAT 1530 Longbottom, Greg





Home   Sponsors   Prizes   Rules & Regulations   Tickets   Winners & Archives   Administration & Staff   Fishy Links   Search  

copyright Orchard Illustrations 199703171350