1997 <   1998    > 1999
 BITE ME! FISHING DERBY
WINNERS: 
| PLACE | Lbs. | Oz. | SPECIES | DAY | TIME | NAME | 
| Salmon #1 | 34 | 11 | Spring | SUN | 0747 | Marlene Stirling | 
| Salmon #2 | 29 | 14 | Spring | SAT | 0738 | Chuck Taylor | 
| Salmon #3 | 29 | 10 | Spring | SAT | 1333 | Wayne Kellett | 
| Salmon #4 | 29 | 02 | Spring | SAT | 0826 | Bob Gicas | 
| Salmon #5 | 28 | 10 | Spring | SUN | 1030 | Bill Davidsen | 
| Salmon #6 | 27 | 12 | Spring | SAT | 1327 | Brian Starling | 
| Salmon #7 | 26 | 07 | Spring | SUN | 1108 | Dan Melesko | 
| Salmon #8 | 25 | 15 | Spring | SAT | 1340 | Tom McMahon | 
| Salmon #9 | 25 | 14 | Spring | SAT | 1339 | Mike Pretty | 
| Salmon #10 | 25 | 14 | Spring | SUN | 1146 | Paul Deluca | 
| Salmon #11 | 25 | 00 | Spring | SAT | 1731 | David Kennedy | 
| Salmon #12 | 24 | 10 | Spring | SAT | 1432 | Terry Leonard | 
| Salmon #13 | 24 | 08 | Spring | SAT | 1156 | George Sears | 
| Salmon #14 | 23 | 14 | Spring | SAT | 1334 | Jeff Whitney Griffiths | 
| Salmon #15 | 23 | 12 | Spring | SAT | 1645 | Phil Stirling | 
| Salmon #16 | 23 | 02 | Spring | SAT | 1310 | Glen Varney | 
| Salmon #17 | 22 | 12 | Spring | SAT | 1248 | Ron Keegan | 
| Salmon #18 | 22 | 12 | Spring | SAT | 1749 | Ernie Nagy | 
| Salmon #19 | 21 | 03 | Spring | SAT | 1335 | Unknown Name | 
| Salmon #20 | 21 | 01 | Spring | SUN | 1121 | Murray Charlton | 
| Bottom Fish | 3 | 03 | B Cod | SUN | 0915 | Greg McClelland | 
| Hidden wt. | 10 | 14 | Spring | SUN | 1104 | Pat Husarski | 
| Fish #23 | 20 | 08 | Spring | SUN | 1128 | Sonny Watson | 
| Fish #24 | 20 | 08 | Spring | SUN | 1141 | Art LeBrun | 
| Fish #25 | 20 | 02 | Spring | SAT | 0911 | Brandon Moore | 
| Fish #26 | 19 | 11 | Spring | SAT | 1434 | David Gicas | 
| Fish #27 | 19 | 06 | Spring | SUN | 1130 | Dan Yarmie | 
| Fish #28 | 18 | 09 | Spring | SAT | 1730 | April Stewart | 
| Fish #29 | 18 | 02 | Spring | SAT | 1523 | Glen Rasmussen | 
| Fish #30 | 17 | 10 | Spring | SUN | 1110 | Rod Woolls | 
| Fish #31 | 17 | 01 | Spring | SAT | 1701 | Brian Hay | 
| Fish #32 | 14 | 08 | Spring | SAT | 1751 | Mark Kosick | 
| Fish #33 | 11 | 13 | Spring | SAT | 1250 | Ron Keegan | 
| Fish #34 | 8 | 05 | Spring | SAT | 1332 | Cliff Petford | 
| Fish #35 | 6 | 03 | Spring | SAT | 1623 | Fred Watson | 
| Fish #36 | 6 | 01 | Spring | SAT | 1239 | Greg Wright | 
| Raffle | An electric Downrigger | 
| Raffle | A $300 Sue Coleman Print | 
| 50/50 Winner | A $138 Cash Pot | 
Home  
Sponsors  
Prizes  
Rules & Regulations  
Tickets  
Winners & Archives  
Administration & Staff  
Fishy Links  
Search  
copyright Orchard Illustrations 199703171350